☁️ s3://data-liberation-project/DOL File Plans and EIS Listings/Records Provided via DOL FOIA 2023-F-08834/OASAM-DOLRECORDS Sharepoint/File Plans/File Plans 2019/Region 2 New York/

14 item(s) — Generated: 2026-02-23 09:58:23

Name Size Last Modified
⬆️ Parent directory
📄 Region 2 File Plan 2019 Albany.docx 32.6 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Avenel.docx 29.6 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Buffalo.docx 28.3 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Hasbrouck Hgts.docx 30.2 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Long Island.docx 29.1 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Manhattan.docx 45.7 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Marlton.docx 28.0 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Parsippany.docx 27.3 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Puerto Rico.docx 34.3 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Queens.docx 28.8 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Syracuse.docx 27.5 KB 2025-10-27 15:22
📄 Region 2 File Plan 2019 Tarrytown.docx 32.7 KB 2025-10-27 15:22
📄 Region 2 File Plan Admin Prog 2019.docx 34.3 KB 2025-10-27 15:22
📄 Region 2 FIle Plan Whistleblower 2019.docx 26.8 KB 2025-10-27 15:22